A homeowner’s financial interest in a property. Equity is the difference between the fair market value of the property and the amount still owed on its mortgage.
Equity
« Back to Glossary Index
1 year fixed | 3.39% |
2 year fixed | 3.49% |
3 year fixed | 3.39% |
4 year fixed | 3.64% |
5 year fixed | 3.44% |
6 year fixed | 3.97% |
7 year fixed | 3.64% |
10 year fixed | 3.89% |
Variable | 2.75% |
Heloc | Prime + 0.50% |
Prime Rate | 3.95% |
Benchmark Rate | 5.34% |
3% Cashback | 4.89% |
*OAC & Subject to change |
Get My Best Rate Now! |